Roster Positions
#Offense
#| Position | Quantity |
|---|
| Quarterback (QB) | 1 |
| Wide Receiver (WR) | 2 |
| Running Back (RB) | 2 |
| Wide Receiver/Tight End (W/T) | 1 |
| Wide Receiver/Running Back/Tight End (W/R/T) | 1 |
| Kicker (K) | 1 |
Defense
#| Position | Quantity |
|---|
| Defensive Back (DB) | 3 |
| Defensive Lineman (DL) | 2 |
| Linebacker (LB) | 3 |
Inactive
#| Position | Quantity |
|---|
| Bench (BN) | 8 |
| Injured Reserve (IR) | 2 |
Scoring
#Offense
#| Category | Points Per Category |
|---|
| Passing TDs | 4 points |
| Interceptions | -1 point |
| Passing Yards | 25 yards = 1 point |
| Rushing TDs | 6 points |
| Rushing Yards | 10 yards = 1 point |
| Receiving TDs | 6 points |
| Receptions | 0.5 points |
| Receiving Yards | 10 yards = 1 point |
| 2-point Conversions | 2 points |
| Fumbles Lost | -2 points |
| Offensive Fumble Return TD | 6 points |
Special Teams
#| Category | Points Per Category |
|---|
| Return TDs | 6 points |
| Field Goals 0 - 39 yards | 3 points |
| Field Goals 40 - 49 yards | 4 points |
| Field Goals 50+ yards | 5 points |
| PAT Made | 1 point |
Defense
#| Category | Points Per Category |
|---|
| Tackle Solo | 1.5 points |
| Tackle Assist | 1 point |
| Sack | 3 points |
| Interception | 6 points |
| Fumble Force | 4 points |
| Fumble Recovery | 4 points |
| Defensive TD | 6 points |
| Safety | 6 points |
| Pass Defended | 2 points |
| Block Kick | 6 points |
| Tackle for Loss | 3 points |
| Extra Point Returned | 2 points |
Specifics
#We have fractional points.
All players receive fractional points for every yard gained. So if your league awards one point for every 20 rushing yards, you would receive 1/20 of a point for each yard gained.
We have negative points.
All players receive negative points for every yard lost. So if your league awards one point for every 10 rushing yards, you would lose one fantasy point for every 10 yards lost.